🏝️ Prison Island
Capture and hold the Prison Island flag. Zone: 2,806;1,217
Runtime13h 19m
Players47
Zone Kills90
Control Time9h 43m
Top Controller
7h 56m
| Rank | Player | Kills | Deaths | KD | Last Action |
|---|---|---|---|---|---|
| #1 | GreyWolf92699 | 30 | 11 | 2.73 | Nov 13, 6:15 PM EST |
| #2 | Sky 813s | 20 | 6 | 3.33 | Nov 13, 9:56 PM EST |
| #3 | Unkown2u4558 | 6 | 2 | 3.00 | Nov 13, 5:13 PM EST |
| #4 | Mycolin4992588 | 5 | 5 | 1.00 | Nov 13, 6:36 PM EST |
| #5 | GaazMaan70 | 3 | 0 | 3.00 | Nov 13, 3:01 PM EST |
| #6 | vvDerrixk | 3 | 1 | 3.00 | Nov 13, 5:20 PM EST |
| #7 | IThe Kamikaze | 3 | 2 | 1.50 | Nov 13, 2:35 PM EST |
| #8 | DADDY26683396 | 3 | 4 | 0.75 | Nov 13, 6:50 PM EST |
| #9 | NEON REZZY | 2 | 0 | 2.00 | Nov 13, 12:10 PM EST |
| #10 | HUNTERM4N5R | 2 | 4 | 0.50 | Nov 13, 2:07 PM EST |
| #11 | Bl1nbluss 70 | 1 | 0 | 1.00 | Nov 13, 1:17 PM EST |
| #12 | sibney420 | 1 | 0 | 1.00 | Nov 13, 6:09 PM EST |
| #13 | Swimkiller9288 | 1 | 0 | 1.00 | Nov 13, 9:06 PM EST |
| #14 | FlyGuy3683 | 1 | 1 | 1.00 | Nov 13, 1:09 PM EST |
| #15 | HarryTaints | 1 | 1 | 1.00 | Nov 13, 4:23 PM EST |
| #16 | odi780 | 1 | 1 | 1.00 | Nov 13, 5:22 PM EST |
| #17 | BobFudge17 | 1 | 2 | 0.50 | Nov 13, 4:56 PM EST |
| #18 | Connkels | 1 | 2 | 0.50 | Nov 13, 5:47 PM EST |
| #19 | crazykingdom8gi | 1 | 2 | 0.50 | Nov 13, 6:37 PM EST |
| #20 | GMONEYCROOKTRAP | 1 | 2 | 0.50 | Nov 13, 6:51 PM EST |
| #21 | John Marston186 | 1 | 2 | 0.50 | Nov 13, 5:58 PM EST |
| #22 | Penno5173 | 1 | 2 | 0.50 | Nov 13, 4:43 PM EST |
| #23 | Leyland4321 | 1 | 3 | 0.33 | Nov 13, 5:08 PM EST |
| #24 | Brythefry4 | 0 | 1 | 0.00 | Nov 13, 4:36 PM EST |
| #25 | Conan Murphy Sr | 0 | 1 | 0.00 | Nov 13, 3:11 PM EST |
| Rank | Player | Deaths | Kills | KD | Last Action |
|---|---|---|---|---|---|
| #1 | GreyWolf92699 | 11 | 30 | 2.73 | Nov 13, 6:15 PM EST |
| #2 | Sky 813s | 6 | 20 | 3.33 | Nov 13, 9:56 PM EST |
| #3 | Mycolin4992588 | 5 | 5 | 1.00 | Nov 13, 6:36 PM EST |
| #4 | DADDY26683396 | 4 | 3 | 0.75 | Nov 13, 6:50 PM EST |
| #5 | HUNTERM4N5R | 4 | 2 | 0.50 | Nov 13, 2:07 PM EST |
| #6 | Leyland4321 | 3 | 1 | 0.33 | Nov 13, 5:08 PM EST |
| #7 | Unkown2u4558 | 2 | 6 | 3.00 | Nov 13, 5:13 PM EST |
| #8 | IThe Kamikaze | 2 | 3 | 1.50 | Nov 13, 2:35 PM EST |
| #9 | BobFudge17 | 2 | 1 | 0.50 | Nov 13, 4:56 PM EST |
| #10 | Connkels | 2 | 1 | 0.50 | Nov 13, 5:47 PM EST |
| #11 | crazykingdom8gi | 2 | 1 | 0.50 | Nov 13, 6:37 PM EST |
| #12 | GMONEYCROOKTRAP | 2 | 1 | 0.50 | Nov 13, 6:51 PM EST |
| #13 | John Marston186 | 2 | 1 | 0.50 | Nov 13, 5:58 PM EST |
| #14 | Penno5173 | 2 | 1 | 0.50 | Nov 13, 4:43 PM EST |
| #15 | Frostysoup42 | 2 | 0 | 0.00 | Nov 13, 5:09 PM EST |
| #16 | HamsterKing13 | 2 | 0 | 0.00 | Nov 13, 5:15 PM EST |
| #17 | Ismastube3 | 2 | 0 | 0.00 | Nov 13, 3:12 PM EST |
| #18 | MonkeyGamer2015 | 2 | 0 | 0.00 | Nov 13, 3:11 PM EST |
| #19 | PsychoCat215373 | 2 | 0 | 0.00 | Nov 13, 6:03 PM EST |
| #20 | vvDerrixk | 1 | 3 | 3.00 | Nov 13, 5:20 PM EST |
| #21 | FlyGuy3683 | 1 | 1 | 1.00 | Nov 13, 1:09 PM EST |
| #22 | HarryTaints | 1 | 1 | 1.00 | Nov 13, 4:23 PM EST |
| #23 | odi780 | 1 | 1 | 1.00 | Nov 13, 5:22 PM EST |
| #24 | Brythefry4 | 1 | 0 | 0.00 | Nov 13, 4:36 PM EST |
| #25 | Conan Murphy Sr | 1 | 0 | 0.00 | Nov 13, 3:11 PM EST |

restart_end_estimated · Flag_Crook
Nov 14, 4:07 AM EST

raised · Flag_Crook
Nov 14, 2:21 AM EST

restart_end_estimated · Flag_Pirates
Nov 14, 2:14 AM EST

raised · Flag_Pirates
Nov 14, 12:53 AM EST

restart_end_estimated · Flag_Crook
Nov 14, 12:20 AM EST

refresh · Flag_Crook
Nov 13, 11:04 PM EST

raised · Flag_Crook
Nov 13, 10:31 PM EST

restart_end_estimated · Flag_Crook
Nov 13, 10:27 PM EST

raised · Flag_Crook
Nov 13, 8:44 PM EST

restart_end_estimated · Flag_Crook
Nov 13, 8:34 PM EST

raised · Flag_Crook
Nov 13, 6:44 PM EST

restart_end_estimated · Flag_Crook
Nov 13, 6:41 PM EST

raised · Flag_Crook
Nov 13, 5:53 PM EST

lowered · Flag_Pirates
Nov 13, 5:52 PM EST

raised · Flag_Pirates
Nov 13, 5:26 PM EST

ignored_lower · Flag_Crook
Nov 13, 5:26 PM EST

