Event Center

Live heli crashes and King of the Hill standings for Green Mountain, Prison Island, Castle, and ATC.

0 active 1 upcoming 14 recent Board Oct 26, 4:50 PM EDT

🏝️ Prison Island

Capture and hold the Prison Island flag. Zone: 2,806;1,217
ended
Runtime3d 2h
Players268
Zone Kills875
Control Time2d 8h
Top Controller
1d 15h
RankPlayerKillsDeathsKDLast Action
#1 GreyWolf92699 144 58 2.48 Oct 25, 9:52 PM EDT
#2 BricdUpJRow 112 27 4.15 Oct 25, 9:52 PM EDT
#3 Sky 813s 71 36 1.97 Oct 25, 10:29 PM EDT
#4 BIGlilCHEIF 30 19 1.58 Oct 24, 11:21 PM EDT
#5 g u n b u I I 30 24 1.25 Oct 25, 7:07 PM EDT
#6 CMN7062 25 22 1.14 Oct 25, 8:24 PM EDT
#7 lowkeysmokey666 23 19 1.21 Oct 24, 8:14 PM EDT
#8 AndTheBush 20 27 0.74 Oct 25, 8:00 PM EDT
#9 Unkown2u4558 19 11 1.73 Oct 25, 8:00 PM EDT
#10 BoTs Pigeon 17 11 1.55 Oct 26, 12:56 PM EDT
#11 Mysticz1765 16 4 4.00 Oct 26, 12:28 PM EDT
#12 Mikeyvinn 16 17 0.94 Oct 24, 4:23 PM EDT
#13 Wolfie9961 15 1 15.00 Oct 25, 7:21 PM EDT
#14 Shoxityy 15 3 5.00 Oct 24, 8:21 PM EDT
#15 PoppaSnipe 14 5 2.80 Oct 26, 12:31 PM EDT
#16 matthewthomas11 14 20 0.70 Oct 25, 6:39 AM EDT
#17 Zorion77 12 7 1.71 Oct 25, 3:51 PM EDT
#18 HUNTERM4N5R 11 4 2.75 Oct 23, 2:44 PM EDT
#19 vvDerrixk 10 4 2.50 Oct 25, 8:45 PM EDT
#20 SilvaR9200 9 3 3.00 Oct 26, 10:59 AM EDT
#21 MyM4isbetter383 8 3 2.67 Oct 25, 10:42 PM EDT
#22 Bones21579 8 9 0.89 Oct 25, 8:45 PM EDT
#23 II DUI II 7 0 7.00 Oct 23, 5:14 PM EDT
#24 Sparksnjet 7 5 1.40 Oct 26, 12:55 PM EDT
#25 Symmetric5663 7 5 1.40 Oct 26, 12:55 PM EDT
RankHolderFlagHeldStatus
#1 PUSH Flag_Crook 1d 15h Banked
#2 The Squatters™ Flag_Cannibals 11h 2m Banked
#3 BlackOut Flag_Wolf 2h 14m Banked
#4 CaSH Flag_Pirates 1h 59m Banked
#5 Fredokeszer Flag_DayZ 1h 45m Banked
#6 The Zenitors Flag_Zenit 40m 13s Banked
#7 Hoonigans Flag_APA 6m 45s Banked
#8 Swiper No Swiping Flag_Rex 48s Banked
RankPlayerDeathsKillsKDLast Action
#1 GreyWolf92699 58 144 2.48 Oct 25, 9:52 PM EDT
#2 Sky 813s 36 71 1.97 Oct 25, 10:29 PM EDT
#3 BricdUpJRow 27 112 4.15 Oct 25, 9:52 PM EDT
#4 AndTheBush 27 20 0.74 Oct 25, 8:00 PM EDT
#5 g u n b u I I 24 30 1.25 Oct 25, 7:07 PM EDT
#6 CMN7062 22 25 1.14 Oct 25, 8:24 PM EDT
#7 matthewthomas11 20 14 0.70 Oct 25, 6:39 AM EDT
#8 BIGlilCHEIF 19 30 1.58 Oct 24, 11:21 PM EDT
#9 lowkeysmokey666 19 23 1.21 Oct 24, 8:14 PM EDT
#10 Mikeyvinn 17 16 0.94 Oct 24, 4:23 PM EDT
#11 Countryboy17562 14 0 0.00 Oct 25, 12:03 PM EDT
#12 PsychoCat215373 12 6 0.50 Oct 26, 9:23 AM EDT
#13 Unkown2u4558 11 19 1.73 Oct 25, 8:00 PM EDT
#14 BoTs Pigeon 11 17 1.55 Oct 26, 12:56 PM EDT
#15 y0adrianne4568 11 7 0.64 Oct 25, 3:52 PM EDT
#16 Leyland4321 11 5 0.45 Oct 25, 6:40 PM EDT
#17 Saudi Habibi 11 2 0.18 Oct 23, 9:12 PM EDT
#18 Bones21579 9 8 0.89 Oct 25, 8:45 PM EDT
#19 NEON REZZY 9 7 0.78 Oct 24, 10:50 AM EDT
#20 BIGDAN42 9 1 0.11 Oct 24, 6:35 PM EDT
#21 Zorion77 7 12 1.71 Oct 25, 3:51 PM EDT
#22 marcos114062 7 1 0.14 Oct 25, 7:58 PM EDT
#23 Fitszczur 6 7 1.17 Oct 26, 12:55 PM EDT
#24 TWALL98FKNA 6 4 0.67 Oct 25, 4:46 PM EDT
#25 Marktheshark733 6 3 0.50 Oct 25, 12:05 PM EDT
ended · Flag_Crook
PUSH · Held 48m 58s
Oct 26, 5:00 PM EDT
raised · Flag_Crook
Oct 26, 4:11 PM EDT
restart_end_estimated · Flag_DayZ
Fredokeszer · Held 1h 45m
Oct 26, 3:37 PM EDT
raised · Flag_DayZ
Oct 26, 1:52 PM EDT
restart_end_estimated · Flag_Pirates
CaSH · Held 47m 16s
Oct 26, 1:45 PM EDT
raised · Flag_Pirates
Oct 26, 12:58 PM EDT
restart_end_estimated · Flag_Crook
PUSH · Held 1h 45m
Oct 26, 11:53 AM EDT
raised · Flag_Crook
Oct 26, 10:08 AM EDT
restart_end_estimated · Flag_Crook
PUSH · Held 13m 56s
Oct 26, 10:01 AM EDT
raised · Flag_Crook
Oct 26, 9:47 AM EDT
lowered · Flag_APA
Hoonigans · Held 6m 45s
Oct 26, 6:10 AM EDT
raised · Flag_APA
Oct 26, 6:03 AM EDT
restart_end_estimated · Flag_Crook
PUSH · Held 1h 46m
Oct 26, 3:17 AM EDT
raised · Flag_Crook
Oct 26, 1:31 AM EDT
restart_end_estimated · Flag_Crook
PUSH · Held 1h 30m
Oct 26, 1:26 AM EDT
raised · Flag_Crook
Oct 25, 11:56 PM EDT
lowered · Flag_Cannibals
The Squatters™ · Held 13m 0s
Oct 25, 11:56 PM EDT
raised · Flag_Cannibals
Oct 25, 11:43 PM EDT
restart_end_estimated · Flag_Crook
PUSH · Held 5m 25s
Oct 25, 11:33 PM EDT
raised · Flag_Crook
Oct 25, 11:28 PM EDT
lowered · Flag_Cannibals
The Squatters™ · Held 8m 59s
Oct 25, 11:28 PM EDT
raised · Flag_Cannibals
Oct 25, 11:19 PM EDT
lowered · Flag_Crook
PUSH · Held 9m 31s
Oct 25, 11:18 PM EDT
raised · Flag_Crook
Oct 25, 11:09 PM EDT